38 κούρσες σήμερα Δευτέρα
Το κουπόνι της Δευτέρας, έχει ως εξής:
011η ΙΠΠΟΔΡΟΜΙΑ, Flamingo, 1400μ., 1.20μμ.
Επίπεδη, φοράδες 2 ετών, μέδεν, 3.900
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | ADI SPEED | 1 | Ε | 2 | M Thackeray | 60 | Corrie Lensley | 002 |
2 | AERONAUTICA | 3 | A | 2 | F Herholdt | 60 | S von Will. Smit | 0 |
3 | ARRIVERDECI | 6 | Ε | 2 | R Munger | 60 | Stephanie Miller | 053 |
4 | ASSISTED TAKE OFF | 2 | A | 2 | J Penny | 60 | Jarett Rugg | 952 |
5 | LAST ORDERS | 12 | A | 2 | E Pheiffer | 60 | Tobie Spies | 0 |
6 | MAGNUM | 9 | Ε | 2 | * D Schwarz | 60 | Tobie Spies | – |
7 | MALVASIA | 8 | A | 2 | M Yeni | 60 | Corrie Lensley | 708 |
8 | TIME MASTER | 10 | Ε | 2 | S Fortune | 60 | Tienie Prinsloo | 030 |
9 | TWO TO TANGO | 4 | A | 2 | Wes Marwing | 60 | Corrie Lensley | 079 |
10 | CARIBBEAN STORM | 11 | Θ | 2 | M V’Rensburg | 57 | Cliffie Miller | 53 |
11 | FAIRY RING | 5 | Θ | 2 | C Storey | 57 | Cliffie Miller | 892 |
12 | PULCHERIA | 7 | Θ | 2 | J Greyling | 57 | Tobie Spies | 007 |
- ASSISTED TAKE OFF (4) – CARIBBEAN STORM (10)
- Παίζουν έξω: 7,4,1,6
012η ΙΠΠΟΔΡΟΜΙΑ, Crairefontaine, 3400μ., 1.30μμ.
Θαμνώδη, αρσενικοί 3 ετών, 30.000
N° | ΙΠΠΟΣ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | TABOUK | Α | 3 | E.CHAZELLE | 68 | C.SCANDELLA | 5226112621 |
2 | MASTER TIN | Ε | 3 | N.DESOUTTER | 66 | G.MACAIRE (S) | 00 |
3 | SAALUSTE | Ε | 3 | S.PECHAIRE | 66 | JP.GALLORINI (S) | 098 |
4 | ZAPPEUR | Ε | 3 | L.PHILIPPERON | 66 | M.SEROR (S) | 0 |
5 | BEAU SAONOIS | Ε | 3 | M.REGAIRAZ | 66 | D.BRESSOU | – |
6 | FULL PARADAYSE | Ε | 3 | J.REVELEY | 66 | G.MACAIRE (S) | – |
7 | SUNDAY A PARIS | Ε | 3 | O.ANDIGNE | 66 | A.CHAILLE-CHAILLE | – |
8 | FAUCON | Ε | 3 | S.PAILLARD | 66 | MME I.PACAULT | 5 |
9 | WESTEROS | Ε | 3 | B.MEME | 66 | Y.FOUIN (S) | 4 |
10 | CASCAIS | Ε | 3 | T.BEAURAIN | 66 | C.SCANDELLA | 0676 |
11 | FLYOVERGREEN | Ε | 3 | D.GALLON | 66 | F.NICOLLE | – |
12 | RIO VERDE | Ε | 3 | A.GASNIER | 66 | J.BOISNARD (S) | 4205 |
- TABOUK (1) – WESTEROS (9)
- Paris turf: 6,9,2,11,1,8,7
013η ΙΠΠΟΔΡΟΜΙΑ, Flamingo, 1600μ., 1.50μμ.
Επίπεδη, φοράδες 2+ ετών, μέδεν, 3.900
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | BLUESTAR BRIDGE | 13 | Θ | 3 | J Penny | 60 | Jarett Rugg | 003 |
2 | KEHILA | 14 | Θ | 3 | M Yeni | 60 | Corrie Lensley | 322 |
3 | JANIS JETLIN | 11 | Θ | 3 | F Herholdt | 60 | S von Will. Smit | 087 |
4 | HALLUCINATION | 2 | Θ | 4 | S Fortune | 60 | Tienie Prinsloo | 558 |
5 | MISS BENNINGTON | 9 | Θ | 3 | C Storey | 60 | S von Will. Smit | 443 |
6 | BOOMERANG BEACH | 1 | Θ | 3 | * D Schwarz | 60 | Bill Human | 874 |
7 | SUPERSLEW | 4 | Θ | 4 | R Munger | 60 | Stephanie Miller | 908 |
8 | CLEVER MOVE | 15 | Θ | 5 | J Greyling | 60 | Dennis Cason | 325 |
9 | SPEAK SOON | 12 | Θ | 3 | M Thackeray | 60 | Corrie Lensley | 746 |
10 | SWEET VITTORIA | 5 | Θ | 3 | M V’Rensburg | 60 | Bill Human | 908 |
11 | JUST ROYAL BLUE | 8 | Θ | 3 | N Patel | 60 | Jarett Rugg | 008 |
12 | KATNISS EVERDEEN | 10 | Θ | 3 | Wes Marwing | 60 | Corrie Lensley | – |
13 | MIQUE | 6 | Θ | 3 | E Webber | 60 | Gert Theron | – |
14 | SALUBRIOUS | 7 | Θ | 2 | E Pheiffer | 56 | Jarett Rugg | 767 |
15 | DIAMONDS AND DIOR | 3 | Θ | 3 | Reserve 1 | 60 | Jarett Rugg | 809 |
- KEHILA (2) – MISS BENNINGTON (5)
- Παίζουν έξω: 2,1,8,9
014η ΙΠΠΟΔΡΟΜΙΑ, Crairefontaine , 3400μ., 2.10μμ.
Θαμνώδη, αρσενικοί 3 ετών, 30.000
N° | ΙΠΠΟΣ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | BIENVEILLANT(GB) | Ε | 3 | T.GUEGUEN | 68 | F.NICOLLE | 647010 |
2 | FISTON | Ε | 3 | B.CLAUDIC | 66 | P.LEBLANC | 08 |
3 | MONTEPERTUSO | Ε | 3 | J.CLAUDIC | 66 | M.ROLLAND (S) | – |
4 | BOCAGE HAS | Ε | 3 | T.CHEVILLARD | 66 | F.NICOLLE | – |
5 | DOCTOR SQUEEZE | Ε | 3 | B.BERENGUER | 66 | D.BRESSOU | 88 |
6 | SUPER ALEX | Ε | 3 | T.BEAURAIN | 66 | JPH .DUBOIS | – |
7 | IPIC YES | Ε | 3 | C.COUILLAUD | 66 | PJ.FERTILLET | 9 |
8 | FEU FOLLET | Ε | 3 | B.LESTRADE | 66 | G.MACAIRE (S) | – |
9 | BAI DE BAIE | Ε | 3 | J.REVELEY | 66 | G.MACAIRE (S) | – |
10 | LE MILOS(GB) | Α | 3 | S.COLAS | 66 | P.RAUSSIN | – |
11 | TOP CROSS | Α | 3 | M.FARCINADE | 66 | C&Y.LERNER (S) | 89 |
12 | COMMANDO DELTA | Ε | 3 | A.SEIGNEUL | 66 | ROB.COLLET (S) | – |
- BIENVEILLANT (1) – LE MILOS (10)
- Paris turf: 1,8,9,4,3,10
015η ΙΠΠΟΔΡΟΜΙΑ, Flamingo, 1200μ., 2.20μμ.
Επίπεδη, 2+ ετών, Ε’ κλάση, 3.250
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | CHIEF SIOUX | 2 | Ε | 7 | M Yeni | 62 | Corrie Lensley | 343 |
2 | BRIGHT FLAME | 7 | Ε | 3 | C Storey | 60.5 | Cliffie Miller | 400 |
3 | EDGE OF GLORY | 3 | Ε | 4 | J Penny | 60 | Jarett Rugg | 150 |
4 | TERERO RED | 8 | A | 2 | * D Schwarz | 58.5 | Bill Human | 006 |
5 | GOLD CHEST | 4 | Ε | 5 | F Herholdt | 58 | S von Will. Smit | 027 |
6 | ON YOUR LIFE | 13 | Ε | 4 | R Munger | 57.5 | Stephanie Miller | 641 |
7 | ROBYN-JACK-TWIGG | 10 | Ε | 3 | Wes Marwing | 55.5 | Stephanie Miller | 087 |
8 | JET SAILOR | 12 | Ε | 4 | N Patel | 55 | Bill Human | 089 |
9 | JOE’S JOY | 5 | Ε | 3 | M Thackeray | 53 | Corrie Lensley | 790 |
10 | SKY VEGAS | 6 | Ε | 4 | M V’Rensburg | 53 | Cliffie Miller | 198 |
11 | GOLDEN ATTITUDE | 9 | Θ | 4 | S Fortune | 52 | St. Ferreira | 889 |
12 | VARISTAR | 1 | Ε | 7 | E Webber | 52 | Gert Theron | 570 |
13 | EXCLUSIVELY TRENDY | 11 | Ε | 4 | * M Mjoka | 50,5 | Bill Human | 500 |
- ON YOUR LIFE (6) – CHIEF SIOUX (1)
- Παίζουν έξω: 1,6,10,5
016η ΙΠΠΟΔΡΟΜΙΑ, Flamingo, 1000μ., 2.50μμ.
Επίπεδη, 3+ ετών, Β’ κλάση, 4.900
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | ROQUEBRUNE | 14 | Ε | 5 | R Munger | 60 | Stephanie Miller | 861 |
2 | JOEY PIPER | 3 | Ε | 4 | N Patel | 57 | Bill Human | 123 |
3 | SURF’S UP | 8 | Ε | 4 | J Penny | 57 | Tobie Spies | 931 |
4 | FATAL ATTRACTION | 7 | Θ | 4 | M Thackeray | 56 | Stephanie Miller | 369 |
5 | ROCK A BYE BABY | 12 | Θ | 4 | M Yeni | 56 | Corrie Lensley | 236 |
6 | ELUSIVE SINGER | 10 | Ε | 4 | J Greyling | 55.5 | Tienie Prinsloo | 960 |
7 | TURBO | 6 | Ε | 4 | Wes Marwing | 55.5 | Stephanie Miller | 023 |
8 | BLETCHLEY | 2 | Ε | 4 | F Herholdt | 53.5 | S von Will. Smit | 611 |
9 | DOLPHIN | 16 | Ε | 5 | E Webber | 53.5 | Stephanie Miller | 265 |
10 | SUDDEN SURPRISE | 5 | Ε | 9 | S Fortune | 53.5 | Tienie Prinsloo | 750 |
11 | CARIBBEAN BAY | 15 | Θ | 7 | * D Schwarz | 53 | Bill Human | 127 |
12 | MODJADJI | 9 | Θ | 5 | M V’Rensburg | 53 | Dennis Cason | 321 |
13 | SWEET PLEASURES | 13 | Θ | 4 | * M Mjoka | 49,5 | Dennis Cason | 162 |
14 | ROCK ME VAR | 4 | Ε | 6 | C Storey | 50.5 | Cliffie Miller | 340 |
15 | AUSSIE AUSTIN | 11 | A | 4 | Reserve 1 | 53.5 | Stephanie Miller | 020 |
16 | VIRGA | 1 | Θ | 3 | Reserve 2 | 50.5 | Dennis Cason | 709 |
- BLETCHLEY (8) – JOEY PIPER (2)
- Παίζουν έξω: 1,8,12,3
017η ΙΠΠΟΔΡΟΜΙΑ, Flamingo, 1400μ., 3.20μμ.
Επίπεδη, 3+ ετών, Ε’ κλάση, 3.100
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | YESAN STAR | 10 | Ε | 7 | * D Schwarz | 60.5 | Bill Human | 756 |
2 | TIMKAT | 4 | Ε | 3 | C Storey | 59.5 | Cliffie Miller | 712 |
3 | KLONDIKE RIVER | 8 | Ε | 7 | S Fortune | 59.5 | Tienie Prinsloo | 512 |
4 | QUANTITY | 1 | Ε | 5 | M V’Rensburg | 59.5 | Cliffie Miller | 421 |
5 | SECRET DELIGHT | 6 | Ε | 7 | N Patel | 58.5 | Bill Human | 933 |
6 | YELLOCLOVER | 9 | Ε | 5 | Wes Marwing | 57 | Gert Theron | 300 |
7 | EKUSENI | 3 | Ε | 3 | R Munger | 54.5 | Stephanie Miller | 000 |
8 | RICH APPROVAL | 5 | Ε | 5 | * M Mjoka | 53 | Bill Human | 750 |
9 | LOVE TRIANGLE | 7 | Ε | 4 | M Thackeray | 52 | Tienie Prinsloo | 006 |
10 | ROARING TIGER | 2 | Ε | 5 | J Penny | 52 | Bill Human | 698 |
- TIMKAT (2) – KLONDIKE RIVER (3)
- Παίζουν έξω: 4,2,3,5
018η ΙΠΠΟΔΡΟΜΙΑ, Flamingo, 1400μ., 3.50μμ.
Επίπεδη, φοράδες 3+ ετών, Ε’ κλάση, 3.500
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | RAZZLE MY TAZZLE | 15 | Θ | 6 | Wes Marwing | 60 | Gert Theron | 582 |
2 | UPRISE | 11 | Θ | 4 | F Herholdt | 59.5 | S von Will. Smit | 880 |
3 | NICO’S CHICK | 16 | Θ | 3 | * D Schwarz | 57 | Bill Human | 000 |
4 | SONG OF MITU | 14 | Θ | 3 | R Munger | 56.5 | Stephanie Miller | 903 |
5 | CATWALK TEASE | 10 | Θ | 5 | M V’Rensburg | 55.5 | Cliffie Miller | 612 |
6 | INKOLO | 1 | Θ | 6 | E Pheiffer | 55 | Jannie Borman | 741 |
7 | LA SUERTE DE MATAR | 6 | Θ | 6 | M Thackeray | 54.5 | Corrie Lensley | 607 |
8 | DOCTORS ANSWER | 8 | Θ | 3 | N Patel | 54 | Bill Human | 424 |
9 | IRA | 2 | Θ | 3 | J Penny | 54 | Jarett Rugg | 063 |
10 | CHA CHA CHORIZO | 17 | Θ | 3 | C Storey | 53 | Stephanie Miller | 530 |
11 | SILVERDREAMMACHINE | 5 | Θ | 4 | * N Klink | 48 | Dennis Cason | 456 |
12 | MOON PRINCESS | 4 | Θ | 4 | E Webber | 52 | Gert Theron | 008 |
13 | CAPE GREY | 7 | Θ | 6 | * M Mjoka | 50,5 | Bill Human | 609 |
14 | SUMMER FASHION | 12 | Θ | 4 | S Fortune | 52 | Tienie Prinsloo | 802 |
15 | AUTUMN ANNIE | 9 | Θ | 5 | Reserve 1 | 52 | Bill Human | 801 |
16 | AZNERAK | 13 | Θ | 5 | Reserve 2 | 52 | Corrie Lensley | 698 |
17 | FRENCH TOAST | 3 | Θ | 4 | Reserve 3 | 52 | Stephanie Miller | 060 |
- CATWALK TEASE (5) – INKOLO (6)
- Παίζουν έξω: 6,5,2,8
019η ΙΠΠΟΔΡΟΜΙΑ, Wolverhampton, 1160μ., 4.15μμ.
Επίπεδη, 4+ ετών, ΣΤ’ κλάση, 6.700
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | Toriano | 3 | Ε | 5 | Jacob Mitchell | 63,5 | N P Littmoden | 698079 |
2 | Flowers On Venus (IRE) | 2 | Ε | 6 | Jason Watson | 61,5 | P Butler | 015/111- |
3 | Energia Flavio (BRZ) | 6 | Ε | 8 | Rossa Ryan | 58 | P Morris | 354440 |
4 | Athassel | 4 | Ε | 9 | Rh. Ingram | 56 | P D Evans | 945800 |
5 | Fossa | 7 | Ε | 8 | Ch. Bennett | 55,5 | W M Brisbourne | 973-795 |
6 | Rojina (IRE) | 1 | Θ | 5 | Aled Beech | 53,5 | Mrs L Williamson | 6608-60 |
7 | Amelia George | 5 | Θ | 8 | Sh. Birkett | 53 | Miss J Feilden | 80/ |
- Flowers On Venus (2) – Fossa (5)
- Πιθ. Τιμές: 2 (3), 3 (7), 5 (9)
020η ΙΠΠΟΔΡΟΜΙΑ, Flamingo, 1600μ., 4.25μμ.
Επίπεδη, 3+ ετών, Ε’ κλάση, 3.250
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | DANCING DUDE | 13 | Ε | 3 | M Yeni | 60 | Corrie Lensley | 055 |
2 | WESKUS KLONG | 10 | Ε | 5 | C Thabana | 60 | Jarett Rugg | 067 |
3 | BROOKIE | 5 | Ε | 5 | J Greyling | 58 | Dennis Cason | 872 |
4 | DOUBLE MINK | 8 | A | 3 | Wes Marwing | 56.5 | Stephanie Miller | 000 |
5 | COZZENES PRINCE | 6 | Ε | 5 | F Herholdt | 55.5 | S von Will. Smit | 320 |
6 | JACK FRIDAY | 2 | Ε | 7 | * M Mjoka | 52 | Bill Human | 000 |
7 | LEVI LAD | 3 | Ε | 3 | M V’Rensburg | 53 | Bill Human | 007 |
8 | ORATIO | 11 | Ε | 3 | R Munger | 52.5 | Stephanie Miller | 000 |
9 | SILVER GLACIER | 9 | Ε | 4 | S Fortune | 52.5 | Tienie Prinsloo | 875 |
10 | IL PALIO | 7 | Ε | 7 | J Penny | 52 | Bill Human | 660 |
11 | SPICE QUEEN | 12 | Θ | 3 | M Thackeray | 52 | Bill Human | 054 |
12 | FOR EVER | 4 | Ε | 6 | N Patel | 52 | Bill Human | 844 |
13 | YOURS AND MINE | 1 | Ε | 5 | * D Schwarz | 52,5 | Bill Human | 608 |
- BROOKIE (3) – DANCING DUDE (1)
- Παίζουν έξω: 3,1,5,9
021η ΙΠΠΟΔΡΟΜΙΑ, Wolverhampton, 1450μ., 4.45μμ.
Επίπεδη, 2 ετών, ‘ κλάση, 6.500
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | Barristan The Bold | 5 | Α | 2 | R Kingscote | 58 | Tom Dascombe | 3 |
2 | Brandon (FR) | 4 | Α | 2 | A Fresu | 58 | M Botti | – |
3 | Chicago Guy | 12 | Α | 2 | P Makin | 58 | A King | – |
4 | Eyelool (IRE) | 10 | Ε | 2 | Liam Jones | 58 | W J Haggas | 52 |
5 | Jack Louie | 6 | Ε | 2 | Jack Duern | 58 | D K Ivory | 0 |
6 | Lordsbridge Boy | 11 | Ε | 2 | M Dwyer | 58 | D K Ivory | – |
7 | Noble Lineage (IRE) | 2 | Α | 2 | Oisin Murphy | 58 | J Tate | – |
8 | Royal Guild (IRE) | 8 | Ε | 2 | L Morris | 58 | Sir M Prescott | 89 |
9 | Swissterious | 9 | Α | 2 | P J McDonald | 58 | K R Burke | 7 |
10 | Umustrememberthis (IRE) | 1 | Α | 2 | J Garritty | 58 | R A Fahey | – |
11 | Water Diviner (IRE) | 3 | Α | 2 | Tom Marquand | 58 | R Hannon | 2 |
12 | Esque Amore (IRE) | 7 | Θ | 2 | B Doyle | 56 | P D Evans | 0 |
- Water Diviner (11) – Barristan The Bold (1)
- Πιθ. Τιμές: 11 (3,8), 4 (4,5), 1 (5,5), 10 (8,5), 3 (11)
022η ΙΠΠΟΔΡΟΜΙΑ, Flamingo, 1600μ., 4.55μμ.
Επίπεδη, φοράδες 4+ ετών, Γ’ κλάση, 4.450
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | CARAMITO | 11 | Θ | 4 | Wes Marwing | 61.5 | Stephanie Miller | 255 |
2 | MUSIC WORLD | 2 | Θ | 5 | N Patel | 57 | Bill Human | 251 |
3 | ANNA BELLA | 10 | Θ | 4 | * M Mjoka | 55 | Dennis Cason | 500 |
4 | EUAN’ ME | 12 | Θ | 4 | R Munger | 55.5 | Stephanie Miller | 989 |
5 | SULTRY | 6 | Θ | 4 | M V’Rensburg | 55 | Cliffie Miller | 112 |
6 | SEA BEAN | 9 | Θ | 4 | S Fortune | 54.5 | Tienie Prinsloo | 008 |
7 | FLY REBECCA FLY | 1 | Θ | 5 | F Herholdt | 54 | S von Will. Smit | 202 |
8 | PRETTY WENDY | 7 | Θ | 4 | M Yeni | 53.5 | Corrie Lensley | 207 |
9 | JO MAMBO | 4 | Θ | 4 | J Penny | 53 | Jarett Rugg | 742 |
10 | TRIP QUEENS | 8 | Θ | 4 | C Thabana | 53 | Jarett Rugg | 940 |
11 | GROZNY | 3 | Θ | 5 | C Storey | 53 | Cliffie Miller | 130 |
12 | PEP SQUAD | 5 | Θ | 4 | L Bester | 52,5 | Cliffie Miller | 454 |
- SULTRY (5) – MUSIC WORLD (2)
- Παίζουν έξω: 8,9,5,1
023η ΙΠΠΟΔΡΟΜΙΑ, Wolverhampton, 1450μ., 5.15μμ.
Επίπεδη, 3 ετών, ST’ κλάση, 6.700
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | Bbob Alula | 1 | Ε | 3 | Jason Watson | 60 | W G M Turner | 38-4991 |
2 | Christmas Night | 9 | Ε | 3 | J P Sullivan | 57 | Ollie Pears | 231233 |
3 | Dorcas | 11 | Θ | 3 | R Kingscote | 57 | J G Given | 44176-6 |
4 | Iconic Boy | 2 | Ε | 3 | P J McDonald | 57 | D R C Elsworth | 0-75377 |
5 | Leeshaan (IRE) | 10 | Ε | 3 | Th. Ladd | 57 | Reb. Bastiman | 676-554 |
6 | Onefootinparadise | 5 | Θ | 3 | David Probert | 57 | P J McBride | 20-5276 |
7 | Popsicle (IRE) | 8 | Θ | 3 | Th. H. Hansen | 57 | R Hannon | 97-2540 |
8 | Summerseat Mist (IRE) | 4 | Θ | 3 | Louis Steward | 57 | H Palmer | 000-100 |
9 | True North (IRE) | 7 | Ε | 3 | L Morris | 57 | Sir Mark Prescott | 0707-5 |
10 | Turquoise Bay (USA) | 6 | Ε | 3 | Oisin Murphy | 57 | C A Dwyer | 59-7 |
11 | Zapateado | 3 | Θ | 3 | Rh. Ingram | 57 | Karen George | 455262 |
- Christmas Night (2) – Zapateado (11)
- Πιθ. Τιμές: 11 (5), 1 (6,5), 2 (7), 5 (8), 3 (8,5), 6 (9), 9 (11)
024η ΙΠΠΟΔΡΟΜΙΑ, Flamingo, 1800μ., 5.25μμ.
Επίπεδη, 2+ ετών, μέδεν, 3.100
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | MISTER GEGGE | 12 | Ε | 3 | J Penny | 60 | Jarett Rugg | 531 |
2 | BORDER HOPPER | 3 | Ε | 5 | R Munger | 60 | Stephanie Miller | 099 |
3 | DOUBLE RANSOM | 5 | A | 3 | M V’Rensburg | 59 | Cliffie Miller | 194 |
4 | CALABASH | 13 | Ε | 5 | Wes Marwing | 59 | Stephanie Miller | 800 |
5 | RUSSIAN SAINT | 11 | Ε | 5 | N Patel | 59 | Jarett Rugg | 171 |
6 | WARRIOR’S STONE | 1 | Ε | 4 | * M Mjoka | 55,5 | Bill Human | 909 |
7 | WHAT A POET | 17 | Ε | 5 | M Thackeray | 58 | Corrie Lensley | 765 |
8 | PETER THE WAILER | 10 | Ε | 4 | * D Schwarz | 57.5 | Bill Human | 129 |
9 | STORM FAERIE | 4 | Ε | 6 | E Pheiffer | 57 | Jarett Rugg | 010 |
10 | FANTASY VIEW | 9 | Ε | 4 | C Thabana | 56.5 | Jarett Rugg | 000 |
11 | MISCHIEVIOUS | 6 | Θ | 4 | C Storey | 56 | Cliffie Miller | 319 |
12 | SPACE AGENT | 8 | A | 2 | M Yeni | 55 | Corrie Lensley | 431 |
13 | ADVICE ALERT | 7 | Ε | 3 | E Webber | 53 | Gert Theron | 150 |
14 | MOJO KING | 16 | Ε | 4 | S Fortune | 52 | Tienie Prinsloo | 500 |
15 | GOLDINGS | 14 | Ε | 4 | Reserve 1 | 53.5 | Bill Human | 890 |
16 | ST ELMO’S FIRE | 15 | Θ | 5 | Reserve 2 | 52 | Gert Theron | 789 |
17 | BACK ON TRACK | 2 | Ε | 4 | Reserve 3 | 52 | Tienie Prinsloo | 804 |
- RUSSIAN SAINT (5) – MISTER GEGGE (1)
- Παίζουν έξω: 12,1,3,5
025η ΙΠΠΟΔΡΟΜΙΑ, Wolverhampton, 1200μ., 5.45μμ.
Επίπεδη, 3 ετών, ΣΤ’ κλάση, 6.700
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | Madame Ritz (IRE) | 5 | Θ | 3 | William Cox | 61 | R T Phillips | 3-3158 |
2 | Billy Booth (IRE) | 8 | Ε | 3 | Gina Mangan | 61 | Miss G Kelleway | 301154 |
3 | Jane Rose (IRE) | 10 | Θ | 3 | Rossa Ryan | 60,5 | R Hannon | 486-98 |
4 | Dollar Value (USA) | 6 | Ε | 3 | L Morris | 60,5 | R M H Cowell | 54-66 |
5 | Jonnysimpson (IRE) | 12 | Θ | 3 | Ch. Bennett | 59 | L Carter | 21-5465 |
6 | Peggie Sue | 9 | Θ | 3 | P Mathers | 58 | Adam West | 073-710 |
7 | Arnoul Of Metz | 4 | Ε | 3 | David Probert | 56 | H Spiller | 8-7904 |
8 | Nikita (IRE) | 1 | Θ | 3 | Oisin Murphy | 56 | H Morrison | 6-90 |
9 | Supaulette (IRE) | 2 | Θ | 3 | D Fentiman | 55,5 | T D Easterby | 697 |
10 | Erastus | 13 | Ε | 3 | J P Sullivan | 55 | Mrs R Carr | 622235 |
11 | Baileys Excel | 3 | Ε | 3 | P J McDonald | 54,5 | C A Dwyer | 9-85566 |
12 | Miss Wolverine | 7 | Θ | 3 | Nathan Evans | 53 | M W Easterby | 460-089 |
13 | Go Sandy | 11 | Θ | 3 | Rh. Ingram | 51,5 | Mrs L Williamson | 80-6090 |
- Billy Booth (2) – Erastus (10)
- Πιθ. Τιμές: 4 (6), 2 (6,5), 6, 7 (7), 10 (7,5), 11 (9), 3 (11)
026η ΙΠΠΟΔΡΟΜΙΑ, Pontfract, 1200μ., 6μμ.
Επίπεδη, 3 ετών, Ε’ κλάση, 9.500
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | Battle Commence (IRE) | 2 | E | 3 | D Tudhope | 57 | D O’Meara | 5-41 |
2 | Enzo’s Lad (IRE) | 3 | E | 3 | F Norton | 57 | K R Burke | 34-4618 |
3 | Final Go | 5 | E | 3 | T Eaves | 57 | Grant Tuer | 6-42 |
4 | I Know How (IRE) | 4 | E | 3 | P Mulrennan | 57 | Miss J A Camacho | 76-1 |
5 | Walk On Walter (IRE) | 1 | E | 3 | S Donohoe | 57 | D M Simcock | 644-212 |
- Walk On Walter (5) – I Know How (4)
- Πιθ. Τιμές: 5 (3,8), 3 (4), 4 (4,5), 1 (5), 2 (6)
027η ΙΠΠΟΔΡΟΜΙΑ, Wolverhampton, 2450μ., 6.15μμ.
Επίπεδη, 3-4 ετών, μέδεν, 5.500
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | Alliteration | 2 | Ε | 3 | Harry Burns | 58 | J Hughes | 74 |
2 | Berkshire Blue (IRE) | 4 | Α | 3 | Oisin Murphy | 58 | A M Balding | 4 |
